Frame | Norco Sight VLT, Carbon, 150mm Travel, Boost 12x148mm Dropouts, Shimano Motor Mount |
---|
Fork | RockShox Pike RC, 160mm Travel, Boost 15x110mm TA, Charger 2 Damper, E-Bike Rated, 46mm Offset |
---|
Rear Shock | RockShox Deluxe RT, 185x55mm, DebonAir |
---|
Headset | ACROS AZ-44BL Block Lock Upper, AZ-56 Lower, Zero Stack Internal |
---|
Headset Spacer | 3x10mm, 1x5mm, 1×2.5mm, Aluminum |
---|
Rear Derailleur | SRAM NX Eagle, 12 Speed |
---|
Cassette | SRAM NX Eagle PG-1230, 11-50T, 12 Speed |
---|
Chain | SRAM NX Eagle, 12 Speed |
---|
Crankset | Shimano FC-E8000, 165mm, Narrow/Wide Chainring 32T, Boost Chainline |
---|
Shifter Rear | SRAM NX Eagle, 12 Speed |
---|
Grips | Ergon GE10 EVO, Black |
---|
Handlebar | Norco 6061 Aluminum, 800mm Wide, 20mm Rise, 35mm Diameter |
---|
Stem | Forged 6061 Aluminum, 50mm Length, 35mm Clamp Diameter |
---|
Seat Post | TranzX YSP12JL Stealth Dropper, 100mm (S), 125mm (M), 150mm (L) Travel, 31.6mm, 2x Lever |
---|
Seat Post Clamp | Norco Alloy Nutted Clamp |
---|
Saddle | WTB Volt Sport |
---|
Front Brake | SRAM Guide T, 4 Piston Hydraulic Disc, SRAM CenterLine 200mm Rotor |
---|
Rear Brake | SRAM Guide T, 4 Piston Hydraulic Disc, SRAM CenterLine 200mm Rotor |
---|
Brake Levers | SRAM Guide T |
---|
Front Hub | Novatec D791SB, Boost 15x110mm |
---|
Rear Hub | DT Swiss H370, Boost 12x148mm, E-MTB Rated |
---|
Spokes/Nipples | Sapim Race Stainless Steel Front, DT Alpine Stainless Steel Rear, Brass Nipples |
---|
Rims | WTB ST i29 TCS 2.0, 32 Hole, 29mm Internal Width |
---|
Front Tire | Maxxis Minion DHF, 27.5×2.6", EXO/TR, Folding |
---|
Rear Tire | Maxxis Minion DHR II, 27.5×2.6", EXO/TR, Folding |
---|
Front Axle | RockShox Maxle Ultimate, Boost 15x110mm |
---|
Rear Axle | Syntace X-12, Boost 148x12mm |
---|
Motor | Shimano STEPS E8000 |
---|
Battery | In-Tube Battery, 630Wh Capacity |
---|
Reviews
There are no reviews yet.